Team Profile
The Chargers
Kansas City High
Coach: Steve Smith
Location: Kansas City, KS
Games Posted: 1
NAMEAVGOBPSLGOPSGPPAABH2B3BHRRBIOBERHBPSACSFBBKSKCGDPTBSBSBASB%
Vinicius Almeida 1.000 1.000 1.000 1.000 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
Thiago Taira .667 .667 .667 .667 2 6 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 1 .000
Luciano Takayama .333 .333 .667 .500 2 6 6 2 2 0 0 1 0 1 0 0 0 0 3 1 0 4 0 0 .000
Renan Ishihara .250 .250 .250 .250 2 8 8 2 0 0 0 1 0 1 0 0 0 0 2 1 0 2 1 1 1.000
Marcelo Koga .250 .250 .250 .250 2 4 4 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000
Rafael Moreno .200 .333 .143 .238 2 9 7 1 0 0 0 2 1 2 0 0 0 2 1 1 0 1 2 2 1.000
Vitor Ito .125 .125 .125 .125 2 8 8 1 0 0 0 0 1 0 0 0 0 0 1 0 1 1 0 0 .000
Jose Ribeiro .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Fabio Kondo .000 .333 .000 .167 2 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 .000
Erick Nhan .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Caic Nonoyama .000 .000 .000 .000 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1.000
Tuilio Perin .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Leonardo Munhoz .000 .000 .000 .000 2 6 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
Lucas Costa .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Marcos Nakayama .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ronaldo Noda .000 .200 .000 .100 2 5 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Leonardo Lopes .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Felipe Martins .000 .167 .000 .083 2 6 5 0 0 0 0 1 1 1 0 0 0 1 1 0 1 0 0 0 .000
Totals: .200 .262 .233 .000   65 60 12 2 0 0 5 4 5 0 0 0 5 9 4 2 14 4 6 .667
NAMEGSGPAPPERAWLSIPHRERBBKSKC2B3BHRABBAOOPSOBPBBKHBPWPBK
Marcelo Koga 122 3.00 0 1 0 6.0 4 5 2 3 3 2 2 0 0 31 .143 .200 .206 .600 0 2 0
Caic Nonoyama 111 3.00 0 1 0 3.0 3 1 1 3 0 0 0 0 1 14 .273 .391 .353 .000 0 0 0
Rafael Moreno 122 4.50 0 0 0 2.0 1 2 1 2 3 0 0 0 1 9 .143 .359 .273 .667 0 0 0
Renan Ishihara 122 9.00 0 0 0 1.0 2 2 1 2 1 0 1 0 0 7 .400 .437 .444 2.000 0 2 0
Totals:     3.75 0 2 0 12.0 10 10 5 10 0 0 3 0 2 61 .164 .297 .282 1.111 0 4 0
NAMEGPCPOAEFLD%EFETERPB
Luciano Takayama 2 9 7 2 0 1.000 0 0 0 7
Leonardo Munhoz 2 2 2 0 0 1.000 0 0 0 0
Fabio Kondo 2 2 2 0 0 1.000 0 0 0 2
Caic Nonoyama 1 3 0 3 0 1.000 0 0 0 0
Marcelo Koga 2 4 4 0 0 1.000 0 0 0 4
Leonardo Lopes 1 2 2 0 0 1.000 0 0 0 0
Rafael Moreno 2 6 6 0 0 1.000 0 0 0 0
Ronaldo Noda 2 10 5 3 2 .800 0 1 1 0
Thiago Taira 2 10 4 4 2 .800 2 0 0 2
Felipe Martins 2 3 2 0 1 .667 1 0 0 0
Vitor Ito 2 8 2 3 3 .625 1 1 1 3
Renan Ishihara 2 4 0 2 2 .500 0 1 1 0
Erick Nhan 0 0 0 0 0 .000 0 0 0 0
Lucas Costa 1 0 0 0 0 .000 0 0 0 0
Tuilio Perin 0 0 0 0 0 .000 0 0 0 0
Vinicius Almeida 1 0 0 0 0 .000 0 0 0 0
Jose Ribeiro 0 0 0 0 0 .000 0 0 0 0
Marcos Nakayama 0 0 0 0 0 .000 0 0 0 0
Totals:   63 36 17 10 .841 4 3 3 18